<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Software Agorist</title>
	<link>http://www.adhocalley.com</link>
	<description>Random thoughts on software dev ... and other opinions from an open mind</description>
	<pubDate>Thu, 09 Sep 2010 06:28:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Bridges and Phones - Social Media Economics by Mallory Petersen</title>
		<link>http://www.adhocalley.com/?p=30#comment-4922</link>
		<author>Mallory Petersen</author>
		<pubDate>Sat, 29 May 2010 13:21:35 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=30#comment-4922</guid>
		<description>Really awesome writing. Truely!</description>
		<content:encoded><![CDATA[<p>Really awesome writing. Truely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Kevin by Shannon Evans</title>
		<link>http://www.adhocalley.com/?page_id=2#comment-4459</link>
		<author>Shannon Evans</author>
		<pubDate>Thu, 17 Dec 2009 03:56:10 +0000</pubDate>
		<guid>http://www.adhocalley.com/?page_id=2#comment-4459</guid>
		<description>I am writing a book about small businesses and how they use Twitter. I would love to use your story from your blog. Would you be interested in participating?</description>
		<content:encoded><![CDATA[<p>I am writing a book about small businesses and how they use Twitter. I would love to use your story from your blog. Would you be interested in participating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 P&#8217;s of Social Media Marketing by kevin</title>
		<link>http://www.adhocalley.com/?p=48#comment-4454</link>
		<author>kevin</author>
		<pubDate>Wed, 16 Dec 2009 16:09:05 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=48#comment-4454</guid>
		<description>Hi Walter,

I do not use any automated tools for listening in on tweets.  Instead, I stay awake and listen - watching much of the twitter conversation in our area. Twitter Saved Searches, though, are my friend, though I never use it for automated responses or follows.  If you're trying to pick up quality customers, it pays to actually learn more about them and the context of their tweets, and avoid following/responding to search words out of context.  For example, someone saying "Tiger Woods is the tea", may not be a potential tea customer :)</description>
		<content:encoded><![CDATA[<p>Hi Walter,</p>
<p>I do not use any automated tools for listening in on tweets.  Instead, I stay awake and listen - watching much of the twitter conversation in our area. Twitter Saved Searches, though, are my friend, though I never use it for automated responses or follows.  If you&#8217;re trying to pick up quality customers, it pays to actually learn more about them and the context of their tweets, and avoid following/responding to search words out of context.  For example, someone saying &#8220;Tiger Woods is the tea&#8221;, may not be a potential tea customer <img src='http://www.adhocalley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 P&#8217;s of Social Media Marketing by Walter Adamson</title>
		<link>http://www.adhocalley.com/?p=48#comment-4449</link>
		<author>Walter Adamson</author>
		<pubDate>Wed, 16 Dec 2009 05:37:59 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=48#comment-4449</guid>
		<description>Nice post, practical. I like your 3-Ps and the explanations. You didn't mention monitoring or listening out for relevant tweets systematically, although you did mention the "lost dog" example as a chance example

Do you have a plan and actions for active listening and how to respond?

Regards, Walter Adamson @g2m
http://xeesm.com/walter</description>
		<content:encoded><![CDATA[<p>Nice post, practical. I like your 3-Ps and the explanations. You didn&#8217;t mention monitoring or listening out for relevant tweets systematically, although you did mention the &#8220;lost dog&#8221; example as a chance example</p>
<p>Do you have a plan and actions for active listening and how to respond?</p>
<p>Regards, Walter Adamson @g2m<br />
<a href="http://xeesm.com/walter" rel="nofollow">http://xeesm.com/walter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Savings for Software Companies in Texas by kevin</title>
		<link>http://www.adhocalley.com/?p=39#comment-154</link>
		<author>kevin</author>
		<pubDate>Mon, 23 Feb 2009 20:27:04 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=39#comment-154</guid>
		<description>Predominant Use Studies are used strictly to support tax exemptions for utility (electricity or natural gas) consumption, so does not apply to Web Services usage.  But, you bring up an interesting point - should you be exempt from sales tax for such services?  I'll ask around.</description>
		<content:encoded><![CDATA[<p>Predominant Use Studies are used strictly to support tax exemptions for utility (electricity or natural gas) consumption, so does not apply to Web Services usage.  But, you bring up an interesting point - should you be exempt from sales tax for such services?  I&#8217;ll ask around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Savings for Software Companies in Texas by Ryan C. Hill</title>
		<link>http://www.adhocalley.com/?p=39#comment-153</link>
		<author>Ryan C. Hill</author>
		<pubDate>Mon, 23 Feb 2009 18:47:13 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=39#comment-153</guid>
		<description>If this could apply to my monthly expenses from Amazon Web Services usage, then I would be very interested in taking part. 

I'm selling a PHP and Java framework as a product, which I then support.</description>
		<content:encoded><![CDATA[<p>If this could apply to my monthly expenses from Amazon Web Services usage, then I would be very interested in taking part. </p>
<p>I&#8217;m selling a PHP and Java framework as a product, which I then support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sqwitter - demonstrating a Seaside app by Rajeev Lochan</title>
		<link>http://www.adhocalley.com/?p=37#comment-100</link>
		<author>Rajeev Lochan</author>
		<pubDate>Wed, 27 Aug 2008 18:17:03 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=37#comment-100</guid>
		<description>Nice post Kevin, Ramon's Blog is at http://onsmalltalk.com   , if you add www, it gets a 404 !! I guess its high time Ramon has to fix this :)</description>
		<content:encoded><![CDATA[<p>Nice post Kevin, Ramon&#8217;s Blog is at <a href="http://onsmalltalk.com" rel="nofollow">http://onsmalltalk.com</a>   , if you add www, it gets a 404 !! I guess its high time Ramon has to fix this <img src='http://www.adhocalley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sqwitter - demonstrating a Seaside app by kevin</title>
		<link>http://www.adhocalley.com/?p=37#comment-99</link>
		<author>kevin</author>
		<pubDate>Wed, 27 Aug 2008 15:38:31 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=37#comment-99</guid>
		<description>Thanks, Ramon, for the more efficient coding of this method!

Ramon is the author of http://onsmalltalk.com [thanks for the correction Rajeev!], from which I take great inspiration.  In fact, the Squeak development image I use is directly from Ramon's website, and I recommend it for anyone exploring Squeak.</description>
		<content:encoded><![CDATA[<p>Thanks, Ramon, for the more efficient coding of this method!</p>
<p>Ramon is the author of <a href="http://onsmalltalk.com" rel="nofollow">http://onsmalltalk.com</a> [thanks for the correction Rajeev!], from which I take great inspiration.  In fact, the Squeak development image I use is directly from Ramon&#8217;s website, and I recommend it for anyone exploring Squeak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sqwitter - demonstrating a Seaside app by Ramon Leon</title>
		<link>http://www.adhocalley.com/?p=37#comment-98</link>
		<author>Ramon Leon</author>
		<pubDate>Wed, 27 Aug 2008 14:35:53 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=37#comment-98</guid>
		<description>Squser&#62;&#62;allSqweets
    “returns messages from self and friends”
    ^ (myFriends
         inject: self messages
         into: [:all :each &#124; all, each])
       sort: [ :a :b &#124; a timestamp &lt;b&gt;</description>
		<content:encoded><![CDATA[<p>Squser&gt;&gt;allSqweets<br />
    “returns messages from self and friends”<br />
    ^ (myFriends<br />
         inject: self messages<br />
         into: [:all :each | all, each])<br />
       sort: [ :a :b | a timestamp <b></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Seaside by The Software Agorist &#187; Blog Archive &#187; Sqwitter - demonstrating a Smalltalk Seaside application</title>
		<link>http://www.adhocalley.com/?p=9#comment-96</link>
		<author>The Software Agorist &#187; Blog Archive &#187; Sqwitter - demonstrating a Smalltalk Seaside application</author>
		<pubDate>Wed, 27 Aug 2008 08:25:41 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=9#comment-96</guid>
		<description>[...] started playing around with Seaside last year, but time constraints prevented me from getting too far.  But, I&#8217;m at it again.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] started playing around with Seaside last year, but time constraints prevented me from getting too far.  But, I&#8217;m at it again.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Cpk the SQL Way by The Software Agorist &#187; Blog Archive &#187; Computing Cpk statistics using SQL</title>
		<link>http://www.adhocalley.com/?p=35#comment-93</link>
		<author>The Software Agorist &#187; Blog Archive &#187; Computing Cpk statistics using SQL</author>
		<pubDate>Mon, 07 Jul 2008 01:44:16 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=35#comment-93</guid>
		<description>[...] Chapter:  Will the Real Cpk Please Stand Up &#8230; and &#8230; How to Cpk the SQL Way. ﻿   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chapter:  Will the Real Cpk Please Stand Up &#8230; and &#8230; How to Cpk the SQL Way. ﻿   [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing Cpk statistics using SQL by The Software Agorist &#187; Blog Archive &#187; How to Cpk the SQL Way</title>
		<link>http://www.adhocalley.com/?p=34#comment-92</link>
		<author>The Software Agorist &#187; Blog Archive &#187; How to Cpk the SQL Way</author>
		<pubDate>Sat, 05 Jul 2008 20:32:54 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=34#comment-92</guid>
		<description>[...] mentioned earlier, I&#8217;ve been involved in client&#8217;s Production Reporting application project, when the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mentioned earlier, I&#8217;ve been involved in client&#8217;s Production Reporting application project, when the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Social Media Drinking Game by Meli G</title>
		<link>http://www.adhocalley.com/?p=31#comment-85</link>
		<author>Meli G</author>
		<pubDate>Thu, 10 Apr 2008 16:30:57 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=31#comment-85</guid>
		<description>Hah! This is hillarious &#38; very random!</description>
		<content:encoded><![CDATA[<p>Hah! This is hillarious &amp; very random!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridges and Phones - Social Media Economics by kevin</title>
		<link>http://www.adhocalley.com/?p=30#comment-81</link>
		<author>kevin</author>
		<pubDate>Wed, 19 Mar 2008 15:38:08 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=30#comment-81</guid>
		<description>Ouch, for misspelling ceteris paribus, they're going to revoke my Economist Club membership!  Thanks, Alexandre, for noticing that mistake ... and for visiting.</description>
		<content:encoded><![CDATA[<p>Ouch, for misspelling ceteris paribus, they&#8217;re going to revoke my Economist Club membership!  Thanks, Alexandre, for noticing that mistake &#8230; and for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridges and Phones - Social Media Economics by Alexandre Enkerli</title>
		<link>http://www.adhocalley.com/?p=30#comment-80</link>
		<author>Alexandre Enkerli</author>
		<pubDate>Tue, 18 Mar 2008 23:11:27 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=30#comment-80</guid>
		<description>Minor point: ceteris paribus.</description>
		<content:encoded><![CDATA[<p>Minor point: ceteris paribus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridges and Phones - Social Media Economics by Mark Schmulen</title>
		<link>http://www.adhocalley.com/?p=30#comment-79</link>
		<author>Mark Schmulen</author>
		<pubDate>Tue, 18 Mar 2008 22:37:00 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=30#comment-79</guid>
		<description>I really enjoyed the explanation of compliment vs. substitute products and how it applies to technology and the relatively new phenomena of social media. No doubt, many parents, psychologist and policy makers are concerned about the impact social media will have on our society. I would have pointed out that social media facilitates real-world interaction, if you have not done so well in your post. I think it important to note that social media sites like Facebook and Twitter have not replaced the basic need to interact with other people in the flesh. In fact, they are wonderful facilitators of that (compliments, if you will). Social media not only connects people that are potentially hundreds of miles apart, but they are also used to help organize and market real-life social gatherings. This post is very relevant to the post and comments on my blog, GetTheNut. If you would like to read up more on this issue and how it relates to Twitter in particular, you can check it out here: http://getthenut.com/2008/03/14/twitter-for-the-anti-socially-social/</description>
		<content:encoded><![CDATA[<p>I really enjoyed the explanation of compliment vs. substitute products and how it applies to technology and the relatively new phenomena of social media. No doubt, many parents, psychologist and policy makers are concerned about the impact social media will have on our society. I would have pointed out that social media facilitates real-world interaction, if you have not done so well in your post. I think it important to note that social media sites like Facebook and Twitter have not replaced the basic need to interact with other people in the flesh. In fact, they are wonderful facilitators of that (compliments, if you will). Social media not only connects people that are potentially hundreds of miles apart, but they are also used to help organize and market real-life social gatherings. This post is very relevant to the post and comments on my blog, GetTheNut. If you would like to read up more on this issue and how it relates to Twitter in particular, you can check it out here: <a href="http://getthenut.com/2008/03/14/twitter-for-the-anti-socially-social/" rel="nofollow">http://getthenut.com/2008/03/14/twitter-for-the-anti-socially-social/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridges and Phones - Social Media Economics by Robert Michel</title>
		<link>http://www.adhocalley.com/?p=30#comment-77</link>
		<author>Robert Michel</author>
		<pubDate>Tue, 18 Mar 2008 18:01:15 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=30#comment-77</guid>
		<description>I just stopped by your blog and thought I would say hello. I like your site design.  Looking forward to reading more down the road.

Robert Michel</description>
		<content:encoded><![CDATA[<p>I just stopped by your blog and thought I would say hello. I like your site design.  Looking forward to reading more down the road.</p>
<p>Robert Michel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on GSM by Misty Khan</title>
		<link>http://www.adhocalley.com/?p=25#comment-37</link>
		<author>Misty Khan</author>
		<pubDate>Mon, 28 Jan 2008 14:01:59 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=25#comment-37</guid>
		<description>Interesting take-aways (especially from Laura Mays' presentation), Kevin - always nice the hear what someone else got out of an event.</description>
		<content:encoded><![CDATA[<p>Interesting take-aways (especially from Laura Mays&#8217; presentation), Kevin - always nice the hear what someone else got out of an event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Air with KPFT by Marissa</title>
		<link>http://www.adhocalley.com/?p=11#comment-15</link>
		<author>Marissa</author>
		<pubDate>Fri, 30 Nov 2007 21:55:07 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=11#comment-15</guid>
		<description>Nice Article.  You should join our press list for blogs:
http://www.tenthousandvillages.com/dada/mail.cgi/list/blog_press/

Marissa / Ten Thousand Villages</description>
		<content:encoded><![CDATA[<p>Nice Article.  You should join our press list for blogs:<br />
<a href="http://www.tenthousandvillages.com/dada/mail.cgi/list/blog_press/" rel="nofollow">http://www.tenthousandvillages.com/dada/mail.cgi/list/blog_press/</a></p>
<p>Marissa / Ten Thousand Villages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personality by kevin</title>
		<link>http://www.adhocalley.com/?p=20#comment-10</link>
		<author>kevin</author>
		<pubDate>Tue, 13 Nov 2007 05:11:41 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=20#comment-10</guid>
		<description>Well, jdfnola, actually sounds like you agree with me.  But, I should perhaps stress something additional about "colorful" names: they should be non-functional references.  So, yeah, "Payroll", and "ConfidentialRecords" for computer names would not be smart.  Colorful names don't embed functions in their names, but through association and personality, their functions do become personally known to all the relevant users.

Regarding OS hints in the computer name (bigMac, etc.) ... that really isn't giving anything away.   Any decent hacker will be using a port scanning probe, and can discern in microseconds the OS of most any computer on the network (port 139, anyone?!).  So, that doesn't worry me too much; but your point is true: wear colorful, but not revealing, clothes!</description>
		<content:encoded><![CDATA[<p>Well, jdfnola, actually sounds like you agree with me.  But, I should perhaps stress something additional about &#8220;colorful&#8221; names: they should be non-functional references.  So, yeah, &#8220;Payroll&#8221;, and &#8220;ConfidentialRecords&#8221; for computer names would not be smart.  Colorful names don&#8217;t embed functions in their names, but through association and personality, their functions do become personally known to all the relevant users.</p>
<p>Regarding OS hints in the computer name (bigMac, etc.) &#8230; that really isn&#8217;t giving anything away.   Any decent hacker will be using a port scanning probe, and can discern in microseconds the OS of most any computer on the network (port 139, anyone?!).  So, that doesn&#8217;t worry me too much; but your point is true: wear colorful, but not revealing, clothes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personality by jdfnola</title>
		<link>http://www.adhocalley.com/?p=20#comment-6</link>
		<author>jdfnola</author>
		<pubDate>Wed, 07 Nov 2007 20:03:01 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=20#comment-6</guid>
		<description>I respectfully disagree.  I too like fun server names (Fire, Ice and Drugs are good ones btw "Where my data?" "It's on Ice" etc.) You should be careful about giving computers names that can be useful to the bad guys though.  Calling your server bigMac just tells hackers what exploits to looks for.  Calling it Mail tells them what it does. Needless to say Accounting and Payroll are REALLY bad server names.  While I do not believe in security through obscurity as the ONLY security to have I do believe in not giving anything away that might be useful if I can help it.

For what it's worth.</description>
		<content:encoded><![CDATA[<p>I respectfully disagree.  I too like fun server names (Fire, Ice and Drugs are good ones btw &#8220;Where my data?&#8221; &#8220;It&#8217;s on Ice&#8221; etc.) You should be careful about giving computers names that can be useful to the bad guys though.  Calling your server bigMac just tells hackers what exploits to looks for.  Calling it Mail tells them what it does. Needless to say Accounting and Payroll are REALLY bad server names.  While I do not believe in security through obscurity as the ONLY security to have I do believe in not giving anything away that might be useful if I can help it.</p>
<p>For what it&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPFT @ NetSquared by The NetSquared Wrapup &#171; Rolas de Aztlan: KPFT/Pacifica/Media Notes</title>
		<link>http://www.adhocalley.com/?p=15#comment-4</link>
		<author>The NetSquared Wrapup &#171; Rolas de Aztlan: KPFT/Pacifica/Media Notes</author>
		<pubDate>Mon, 15 Oct 2007 07:00:46 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=15#comment-4</guid>
		<description>[...] thing on this: quick shouts to Sandra, who linked here; Kevin, a great guy who seems to be exploring the same CC path as Pacifica; Chris, who I certainly will be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] thing on this: quick shouts to Sandra, who linked here; Kevin, a great guy who seems to be exploring the same CC path as Pacifica; Chris, who I certainly will be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Air with KPFT by kevin</title>
		<link>http://www.adhocalley.com/?p=11#comment-3</link>
		<author>kevin</author>
		<pubDate>Wed, 26 Sep 2007 22:45:34 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=11#comment-3</guid>
		<description>It was a good show!

Members of the UH Students for Fair Trade ran the show, and they had one national caller, a fellow from TransFair, and then myself.  Beyond asking us questions, they discussed current activities at UH and their attempts and inserting fair trade purchasing guidelines into UH decision-making.

They're meeting a little resistance, so it'll be curious to see how that progresses.

As for me, it was a quick interview.  I was able to introduce Ten Thousand Villages Houston, as well as a few other fair trade stores in the area.</description>
		<content:encoded><![CDATA[<p>It was a good show!</p>
<p>Members of the UH Students for Fair Trade ran the show, and they had one national caller, a fellow from TransFair, and then myself.  Beyond asking us questions, they discussed current activities at UH and their attempts and inserting fair trade purchasing guidelines into UH decision-making.</p>
<p>They&#8217;re meeting a little resistance, so it&#8217;ll be curious to see how that progresses.</p>
<p>As for me, it was a quick interview.  I was able to introduce Ten Thousand Villages Houston, as well as a few other fair trade stores in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Unconference by Adhoc Alley &#187; Blog Archive &#187; On the Seaside</title>
		<link>http://www.adhocalley.com/?p=4#comment-2</link>
		<author>Adhoc Alley &#187; Blog Archive &#187; On the Seaside</author>
		<pubDate>Thu, 20 Sep 2007 15:00:54 +0000</pubDate>
		<guid>http://www.adhocalley.com/?p=4#comment-2</guid>
		<description>[...] guess part of the driver here was the Python UnConference. Yeah, everyone&#8217;s touting how simple Python is. None of the distracting curly braces of Java, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] guess part of the driver here was the Python UnConference. Yeah, everyone&#8217;s touting how simple Python is. None of the distracting curly braces of Java, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
